
FAST-NUCES Admission Test Syllabus Breakdown and Test Dates 2026
Syllabus for the FAST-NUCES Entry Test for BS Computer Science and BS Engineering programmes. 120 MCQs across Advanced Mathematics (50), Basic Mathematics (20), IQ & Reasoning (20), and English (30). Negative marking applies (−0.25 per wrong answer). Each section is individually timed.

FAST-NUCES 2026 Test Format & Paper Pattern
120 MCQs across 4 sections — computer-based, 120 minutes total, each section individually timed. Negative marking of −0.25 applies.
120
Total MCQs
−0.25
Negative marking
No
Interview required
120 min
Test duration
Subject-wise weightage
TapHover over a sector to see breakdown
| Subject | MCQs |
|---|---|
| Advanced Mathematics | 50 |
| Basic Mathematics | 20 |
| IQ & Analytical Reasoning | 20 |
| English | 30 |
| Total | 120 |
FAST-NUCES 2026 — Admission Test Dates
FAST conducts one annual admission test. Registration is currently open — apply before 26 Jun 2026.
Applications Open
18 May 2026
Online registration begins
Applications Close
26 Jun 2026
Last date to register
Admission Test
29 Jun – 10 Jul 2026
Karachi, Lahore, Islamabad & more
Merit List
22 Jul 2026
Selected candidates announced
* Dates are tentative. Always verify on the official FAST website: nu.edu.pk
FAST-NUCES Syllabus 2026 — Chapter-wise Breakdown
Syllabus for BS Computer Science and BS Engineering programmes. Advanced Mathematics covers FSc Part I & II. English follows an SAT-style pattern.
Advanced Mathematics
50 MCQs
| # | Topic | Sub-topics | Prepare |
|---|---|---|---|
| 01 | Number Systems & Complex Numbers | Real numbers, complex numbers, algebraic operations, Argand diagram | |
| 02 | Sets, Functions & Groups | Types of sets, operations on sets, functions, binary operations, group properties | |
| 03 | Matrices & Determinants | Matrix types, operations, determinants, inverse matrices, solving linear systems | |
| 04 | Quadratic Equations | Solution methods, nature of roots, sum & product of roots, equations in radicals | |
| 05 | Partial Fractions | Resolving proper and improper rational fractions into partial fractions | |
| 06 | Sequences & Series | AP, GP, HP — nth term, sum formulas, arithmetic and geometric means | |
| 07 | Permutations, Combinations & Probability | Factorial notation, nPr, nCr, probability theorems, addition and multiplication rules | |
| 08 | Mathematical Induction & Binomial Theorem | Principle of induction, binomial expansion, general term, middle term | |
| 09 | Fundamentals of Trigonometry | Angles, arc length, trigonometric ratios, quadrant signs | |
| 10 | Trigonometric Identities | Fundamental, double-angle, half-angle, product-to-sum identities | |
| 11 | Trigonometric Functions & their Graphs | Domain, range, period, graphs of sin/cos/tan and their transformations | |
| 12 | Application of Trigonometry | Law of sines & cosines, solution of triangles, area of triangle | |
| 13 | Inverse Trigonometric Functions | Domain, range, principal values, graphs of inverse trig functions | |
| 14 | Solutions of Trigonometric Equations | General and particular solutions, equations involving multiple angles | |
| 15 | Functions & Limits | Types of functions, composition, inverse, limits, continuity, L'Hôpital's rule | |
| 16 | Differentiation | Differentiation rules, derivatives of trig/log/exp, implicit, parametric, higher-order | |
| 17 | Integration | Indefinite & definite integrals, integration techniques, areas and volumes | |
| 18 | Analytic Geometry | Straight lines, circles — equations, properties, tangents and normals | |
| 19 | Linear Inequalities & Linear Programming | Graphical solution, feasible region, corner point theorem | |
| 20 | Conic Sections | Parabola, ellipse, hyperbola — standard forms, focus, directrix, eccentricity | |
| 21 | Vectors | 2D & 3D vectors, dot and cross products, scalar and vector projections |
Real numbers, complex numbers, algebraic operations, Argand diagram
Types of sets, operations on sets, functions, binary operations, group properties
Matrix types, operations, determinants, inverse matrices, solving linear systems
Solution methods, nature of roots, sum & product of roots, equations in radicals
Resolving proper and improper rational fractions into partial fractions
AP, GP, HP — nth term, sum formulas, arithmetic and geometric means
Factorial notation, nPr, nCr, probability theorems, addition and multiplication rules
Principle of induction, binomial expansion, general term, middle term
Angles, arc length, trigonometric ratios, quadrant signs
Fundamental, double-angle, half-angle, product-to-sum identities
Domain, range, period, graphs of sin/cos/tan and their transformations
Law of sines & cosines, solution of triangles, area of triangle
Domain, range, principal values, graphs of inverse trig functions
General and particular solutions, equations involving multiple angles
Types of functions, composition, inverse, limits, continuity, L'Hôpital's rule
Differentiation rules, derivatives of trig/log/exp, implicit, parametric, higher-order
Indefinite & definite integrals, integration techniques, areas and volumes
Straight lines, circles — equations, properties, tangents and normals
Graphical solution, feasible region, corner point theorem
Parabola, ellipse, hyperbola — standard forms, focus, directrix, eccentricity
2D & 3D vectors, dot and cross products, scalar and vector projections
Basic Mathematics
20 MCQs
| # | Topic | Sub-topics | Prepare |
|---|---|---|---|
| 01 | Arithmetic & Number Properties | BODMAS, integers, HCF, LCM, divisibility rules | |
| 02 | Fractions, Decimals & Percentages | Conversion, operations, percentage increase/decrease | |
| 03 | Ratios & Proportions | Direct & inverse proportion, compound ratios, mixing problems | |
| 04 | Profit, Loss & Discount | Cost price, selling price, profit %, loss %, discount calculations | |
| 05 | Simple & Compound Interest | Interest formulas, time-value problems, instalment calculations | |
| 06 | Speed, Distance & Time | Relative speed, average speed, upstream/downstream problems | |
| 07 | Basic Algebra & Linear Equations | Simplification, factoring, solving one and two-variable equations | |
| 08 | Averages & Basic Statistics | Mean, median, mode, weighted average, range | |
| 09 | Basic Geometry | Area, perimeter, volume of 2D and 3D shapes; angles and triangles |
BODMAS, integers, HCF, LCM, divisibility rules
Conversion, operations, percentage increase/decrease
Direct & inverse proportion, compound ratios, mixing problems
Cost price, selling price, profit %, loss %, discount calculations
Interest formulas, time-value problems, instalment calculations
Relative speed, average speed, upstream/downstream problems
Simplification, factoring, solving one and two-variable equations
Mean, median, mode, weighted average, range
Area, perimeter, volume of 2D and 3D shapes; angles and triangles
IQ & Analytical Reasoning
20 MCQs
| # | Topic | Sub-topics | Prepare |
|---|---|---|---|
| 01 | Logical Sequences & Series | Number series, letter series, missing terms, next/previous in pattern | |
| 02 | Pattern Recognition | Visual patterns, odd one out, figure completion, matrix reasoning | |
| 03 | Coding & Decoding | Letter shifts, number codes, symbol codes, word codes | |
| 04 | Blood Relations | Family tree problems, relation identification, coded relations | |
| 05 | Direction Sense | Cardinal directions, turns, distance after movement | |
| 06 | Syllogisms & Logical Deduction | All/Some/No statements, Venn diagram reasoning, valid conclusions | |
| 07 | Statement & Conclusion | Assumptions, inferences, strong/weak arguments, course of action | |
| 08 | Data Interpretation | Bar charts, line graphs, pie charts, tables — reading and computing values | |
| 09 | Puzzles & Arrangements | Seating arrangements, scheduling, ranking, floor/building problems | |
| 10 | Analogies & Classification | Word analogies, number analogies, odd one out by category |
Number series, letter series, missing terms, next/previous in pattern
Visual patterns, odd one out, figure completion, matrix reasoning
Letter shifts, number codes, symbol codes, word codes
Family tree problems, relation identification, coded relations
Cardinal directions, turns, distance after movement
All/Some/No statements, Venn diagram reasoning, valid conclusions
Assumptions, inferences, strong/weak arguments, course of action
Bar charts, line graphs, pie charts, tables — reading and computing values
Seating arrangements, scheduling, ranking, floor/building problems
Word analogies, number analogies, odd one out by category
English
30 MCQs
| # | Topic | Sub-topics | Prepare |
|---|---|---|---|
| 01 | Grammar | Tenses, parts of speech, subject-verb agreement, active/passive voice, direct/indirect speech, sentence correction | |
| 02 | Vocabulary | Synonyms, antonyms, word analogies, idioms and phrases, contextual word meaning | |
| 03 | Reading Comprehension | Passage analysis, main idea, inference, tone, author's purpose | |
| 04 | Sentence Completion & Correction | Fill in the blanks, two-blank sentences, logical and contextual completion |
Tenses, parts of speech, subject-verb agreement, active/passive voice, direct/indirect speech, sentence correction
Synonyms, antonyms, word analogies, idioms and phrases, contextual word meaning
Passage analysis, main idea, inference, tone, author's purpose
Fill in the blanks, two-blank sentences, logical and contextual completion

FAST Past Papers 2026 — Full-length Timed Practice Tests
Full-length mock tests based on FAST-NUCES format — 120 MCQs, timed, with negative marking.
Start Past PaperPrepare for FAST 2026 — Live Classes, Video Lectures & Past Papers
FAST is Math-heavy with negative marking. Prepare every topic with live classes, chapter-wise video lectures, and timed past paper practice.
Live Classes
Daily ECAT classes for Math, IQ & English with Maqsad's top teachers
Join a live classVideo Lectures
Chapter-wise video lectures for all FAST subjects — watch at your own pace
Watch lecturesPast Papers
FAST-NUCES past papers — full-length 120 MCQ timed practice with negative marking
Start a past paperPreparing for another university?
NUST, GIKI, UET and more — full ECAT prep on Maqsad.